Princess 430
SOLD
Tax | Included |
Model Year | 1998 |
Location | Dartmouth, UK |
Builder | Princess Yachts |
Hull Material | GRP (Fibreglass) |
LOA | 13.26m / 43ft 5in |
Beam | 4.17m / 13ft 7in |
Max Draft | 1.00m / 3ft 3in |
Engine(s) Make | Volvo |
Engine(s) Power | 2 x 375 hp |
Engine Model | TAMP63P |
Cruising Speed | 20 Knots |
Max Speed | 28 Knots |
Fuel | 1365 Litres |
Water | 485 Litres |
Engine Hours | 400 |
Berth Available | Yes |
Aft Shower
Battery Charger
Bow Sun Pad Cushions
Bow Thruster
Compass
Electric Anchor Windless
Electric Toilets
Fenders Baskets
Flybridge Table
Furuno GPS Plotter
Horn
iCom VHF
Microwave
Navigation Lights
NEF Induction Hob
Onan Generator
Radio & Speakers
Raymarine Axiom Chart Plotter
Raymarine Quantum2 Radar
Raymarine Tri-Data (Speed, Depth & Autopilot)
Refrigerator
Searchlight
Shore Power Inlet
TV in Saloon
Twin Sink & Tap
Water Heater